Products
- +Single board computer
- +Rockchip
- EM3588 SBC3588 Idea3588 Idea3588S Idea3576 SBC3576 EM3576 SBC3568 EM3568 EM3568-AV CAM SBC3566 EM3566 EM3562 EM3326S Idea1126B-P EM1126B-P SBC3399 Idea3399 EM3399 Idea3288 EM3288 EM1808 EM3128 EM1103B
* Processor: MediaTek MT6737. Quad core Cortex-A53, 1.3GHz
* RAM: 1GB/2GB
* Storage: 4GB/8GB/16GB/32GB
* Pin out: 4x UART, USB2.0 Host, MIPI DSI, 2x MIPI CSI, SD, SIM, Audio I/O, SPI, I2C, I2S, GPIO, etc.
* Operating system: Android 7.0
* Dimensions: 60 x 38 x 2.2 mm
* Package: 150-pin, 1.27mm pitch QFN
CM-MT6737 is a System-on-Module powered by MediaTek MT6737 processor that integrates a 64-bit architecture and designed mainly for Android smartphones. The MT6737 module is coupled with 1GB RAM and 4GB eMMC and available with 3G/4G, GPS and WiFi/Bluetooth module with antennas WiFi/BT. It can handle 13MP camera and allows for 1080p videos to be played at 30fps.
The CM-MT6737 runs Android7.0 and pins out media I/O including MIPI, as well as speaker, headphone, mic, and I2S.
The module is aimed at automotive, smart speaker, smart wear, and security monitoring.


| Specifications | |
|---|---|
| SoC | MediaTek MT6737. Quad core Cortex-A53 processor, 1.3GHz |
| GPU | Mali-T720MP |
| Memory | 1GB/2GB |
| Storage | 4GB/8GB/16GB/32GB eMMC |
| Supply Voltage | 3.7V to 4.2V |
| Pin out | 4x UART, USB2.0 Host, MIPI DSI, 2x MIPI CSI, SD, SIM, Audio I/O, SPI, 3x I2C, I2S, GPIO, etc. |
| Cellular Connectivity | 2G: B3/B8 3G WCAMA: B1/B8 3G TD-SCDMA: B34/B39 3G CDMA2000: BC0 4G FDD: B1/B3/B7 4G TDD: B38/B39/B40/B41 4G / LTE: B3/B7/B20 |
| Wireless Connectivity | Wi-Fi 802.11 a/b/g/n, Bluetooth, GPS |
| Weight | 10.2 grams |
| Package | 150-pin, 1.27mm pitch QFN |
| Dimensions | 60 x 38 x 2.2 mm |
| Application | Intelligent Terminal |
| Development Board | EM-MT6737 |
PCB Dimension

Pin Definition
| Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
|---|---|---|---|---|---|---|---|
| 1 | EINT_CTP | 47 | RCP_A | 76 | VIBR_PMU | 122 | GND |
| 2 | GPIO_CTP_RSTB | 48 | RCN_A | 77 | VGP1_PMU | 123 | GND |
| 3 | URXD3 | 49 | GND | 78 | DSI_TE | 124 | BATSNS/ISENSE |
| 4 | UTXD3 | 50 | VMCH_PMU | 79 | GND | 125 | CS_P |
| 5 | URXD2 | 51 | MSDC1_DAT0 | 80 | AU_HSN | 126 | CS_N |
| 6 | UTXD2 | 52 | MSDC1_DAT1 | 81 | AU_HSP | 127 | BAT-NTC |
| 7 | URXD1 | 53 | MSDC1_DAT2 | 82 | GND | 128 | KPROW1 |
| 8 | UTXD1 | 54 | MSDC1_DAT3 | 83 | MIC1_P | 129 | KPROW0 |
| 9 | URXD0 | 55 | MSDC1_CMD | 84 | MIC1_N | 130 | GPIO9_EINT9 |
| 10 | UTXD0 | 56 | EINT_SD | 85 | GND | 131 | GPIO8_EINT8 |
| 11 | GPIO_OTG_ID | 57 | MSDC1_CLK | 86 | MICBIAS1 | 132 | SPI_CS |
| 12 | GPIO2_EINT2 | 58 | GND | 87 | MICBIAS0 | 133 | GND |
| 13 | GND | 59 | VIO28_PMU | 88 | GND | 134 | SYSRSTB |
| 14 | CMMCLK | 60 | VIO18_PMU | 89 | MIC0_P | 135 | PWR_KEY |
| 15 | CMMCLK1 | 61 | GND | 90 | MIC0_N | 136 | GND |
| 16 | GND | 62 | SIM1_SIO | 91 | GND | 137 | SPI_MI |
| 17 | SCL2 | 63 | SIM1_SCLK | 92 | AU_HPL | 138 | SPI_CK |
| 18 | SDA2 | 64 | SIM1_SRST | 93 | AU_HPR | 139 | SPI_MO |
| 19 | CAM_SCL | 65 | GND | 94 | SPK_P | 140 | I2S_LRCK |
| 20 | CAM_SDA | 66 | VSIM1_PMU | 95 | SPK_N | 141 | I2S_DATA_IN |
| 21 | CAM_PDN1 | 67 | GND | 96 | GND | 142 | I2S_BCK |
| 22 | CAM_RST1 | 68 | ACCDET | 97 | LCM_RST | 143 | KPCOL0 |
| 23 | GPIO_CAM_RST | 69 | GND | 98 | TDN0 | 144 | KPCOL1 |
| 24 | GPIO_CAM_PWND | 70 | VCAM_IO_PMU | 99 | TDP0 | 145 | SCL1 |
| 25 | GND | 71 | VCAMD_PMU | 100 | TDP1 | 146 | SDA1 |
| 26 | RDN3 | 72 | VCAMA_PMU | 101 | TDN1 | 147 | SCL3 |
| 27 | RDP3 | 73 | VCAM_AF_PMU | 102 | TDP2 | 148 | SDA3 |
| 28 | RDP2 | 74 | GND | 103 | TDN2 | 149 | DISP_PWM0 |
| 29 | RDN2 | 75 | VRTC | 104 | TDP3 | 150 | GPIO1_EINT1 |
| 30 | RDN1 | 105 | TDN3 | ||||
| 31 | RDP1 | 106 | GND | ||||
| 32 | RDN0 | 107 | TCP | ||||
| 33 | RDP0 | 108 | TCN | ||||
| 34 | GND | 109 | GND | ||||
| 35 | RCN | 110 | USB_DM | ||||
| 36 | RCP | 111 | USB_DP | ||||
| 37 | GND | 112 | GND | ||||
| 38 | RDP3 | 113 | VBUS | ||||
| 39 | RDN3 | 114 | VBAT | ||||
| 40 | RDP2 | 115 | VBAT | ||||
| 41 | RDN2 | 116 | VBAT | ||||
| 42 | RDN1 | 117 | VBAT | ||||
| 43 | RDP1 | 118 | VBAT | ||||
| 44 | RDP0 | 119 | GND | ||||
| 45 | RDN0 | 120 | GND | ||||
| 46 | GND | 121 | GND | ||||
| OS | Item | Feature | Description |
|---|---|---|---|
| Android7.0 | Boot | uboot | preloader_demo_board_64.bin |
| Kernel | Version | Linux 3.18.35 | |
| Drivers | eMMC | Support eMMC 5.1 | |
| Audio | Support Headphone and Speaker output, MIC input | ||
| SD card | Micro SD card | ||
| USB | USB2.0 OTG, 2x USB2.0 HOST | ||
| Ethernet | 10/100 Mbps Ethernet | ||
| Display | 10.1" LVDS (1280*800) | ||
| WiFi | Wireless-2.4G/5GHz, 802.11 a/b/g/n | ||
| Bluetooth | Bluetooth 4.1 | ||
| GPS | Support | ||
| RTC | Support | ||
| 4G | Support LTE | ||
| UART | 4x UART (include Debug serial port) | ||
| RS485 | Support | ||
| Buttons | 10x User Buttons, for Power, Reset, volume+/- , etc. | ||
| Embedded GUI | Android7.0 | Alarm Clock, Browser, Gallery, Calculator, Email, File Manager, phone, Music etc. | |
| Cross-compiler Environment | ubuntu-16.04 64bit OS, aarch64-linux-android-gcc-4.9 | ||
| Debug Tools | SecureCRT, flash_tool.exe , ADB | ||
| Datasheet |
|
|
| Reference Manual |
|
|
| Tools |
|
|
If you order the System-on-Module or any question, please feel free to contact us at market@armdesigner.com

