Products
- +Single board computer
- +Rockchip
- SBC3588 Idea3588 Idea3588S SBC3576 EM3576 SBC3568 EM3568 EM3568-AV CAM SBC3566 EM3566 EM3562 EM3326S Idea1126 EM1126 SBC3399 Idea3399 EM3399 Idea3288 EM3288 EM1808 EM3128 EM1103B SBC1108

* Processor: Rockchip RV1103B. ARM Cortex-A7 core, 1.2GHz
* NPU: 0.5 TOPS
* RAM: Embedded 64MB/128MB/256MB
* Storage: 8GB/16GB/32GB
* Pin out: UART, USB2.0, MIPI CSI, 2x SDMMC, Ethernet, MIC, Line out, SARADC, I2C, GPIO, Maskrom, etc.
* Operating system: Linux
* Dimensions: 22 x 19 mm
* Connector: 100-pin, 0.4mm pitch (Plug)
The MINI1103B system-on-module (SoM) is an ultra-compact embedded solution built around the Rockchip RV1103B processor, measuring just 22 mm x 19 mm and weighing a mere 2.4 grams. The RV1103B integrates a single-core ARM Cortex-A7 CPU with NEON/FPU support and a dedicated 0.5 TOPS NPU for lightweight AI inference, compatible with TensorFlow, PyTorch, Caffe, and other frameworks.
Designed for smart access control systems and IP cameras (IPC), the MINI1103B includes a 4-lane MIPI-CSI (supporting 2-lane dual-camera input) and a hardware-accelerated 8MP ISP with advanced imaging algorithms (HDR, 3DNR, 3A, dehaze). The module enables multi-stream H.265/H.264 encoding for simultaneous local high-resolution storage and cloud-optimized video transmission. With integrated DDR2/DDR3L memory, RTC, audio codec, Ethernet, and rich I/O, it delivers a low-power, all-in-one platform for edge AI vision and IoT security applications.
Specifications | |
---|---|
SoC | Rockchip RV1103B. Single-core Cortex-A7 up to 1.2GHz |
NPU | 0.5 TOPS (INT8) |
ISP | 8-Megapixel |
VEPU | H.265/H.264 Video Encoder |
Memory | Embedded 64MB/128MB/256MB. - RV1103BG1 SIP 512Mb DDR2 - RV1103BG2 SIP 1Gb DDR3L - RV1103BG3 SIP 2Gb DDR3L |
Storage | 8GB/16GB/32GB |
Supply Voltage | DC 5V |
Pin out | UART, USB2.0, MIPI CSI (4-lane), 2x SDMMC, Ethernet, MIC, Line out, SARADC IN, I2C, GPIO, Maskrom(FSPI_D0/ EMMC_D0), etc. |
Ethernet | 100M Ethernet PHY |
PCB Layer | 6 |
Dimensions | 22 x 19 mm |
Weight | 2.4 gram |
Connectors | 100-pin, 0.4mm pitch Board-to-Board Connector (Plug) |
Application | Edge AI vision and IoT security applications, such as Smart Door Security, IP Cameras |
PCB Dimension
Pin Definition
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|
1 | VCC_SYS_IN | 51 | FEPHY_TXP_SPK_CTRL | 2 | VCC_SYS_IN | 52 | IRCUT_A/ GPIO2_B2_d |
3 | VCC_SYS_IN | 53 | FEPHY_TXN_GPIO0_B3_u | 4 | VCC_SYS_IN | 54 | IRCUT_B/ GPIO2_B3_d |
5 | VCC_SYS_IN | 55 | FEPHY_RXP_GPIO0_B4_d/ I2C3_SCL_M0 | 6 | VCC_SYS_IN | 56 | GND |
7 | VCC_SYS_IN | 57 | FEPHY_RXN_GPIO0_B5_u/ I2C3_SDA_M0 | 8 | VCC_SYS_IN | 58 | VCC_MICBIAS |
9 | NC | 59 | GND | 10 | NC | 60 | MICIN_P |
11 | PMU_PWREN | 61 | MIPI_RX_D3N | 12 | GND | 62 | MICIN_N |
13 | GND | 63 | MIPI_RX_D3P | 14 | GND | 64 | GND |
15 | VCC3V3_STB | 65 | GND | 16 | GND | 66 | LINEOUT |
17 | VCC3V3_STB | 67 | MIPI_RX_CLK1N | 18 | GND | 68 | CODEC_AVSS |
19 | VCC3V3_STB | 69 | MIPI_RX_CLK1P | 20 | VBAT | 70 | GND |
21 | VCC_3V3 | 71 | GND | 22 | PG1 | 72 | USB_DP |
23 | VCC_3V3 | 73 | MIPI_RX_D2N | 24 | GND | 74 | USB_DM |
25 | GND | 75 | MIPI_RX_D2P | 26 | SOC_32K_CLKO/ GPIO0_A0_z | 76 | GND |
27 | UART0_TX_DBG | 77 | GND | 28 | GND | 78 | SDMMC_D2 |
29 | UART0_RX_DBG | 79 | MIPI_RX_D1N | 30 | WIFI_WAKEUP_SOC/ GPIO0_A4_d | 80 | SDMMC_D3 |
31 | VCC_1V8 | 81 | MIPI_RX_D1P | 32 | SOC_WAKEUP_WIFI/ GPIO0_A2_d | 82 | SDMMC_CMD |
33 | GND | 83 | GND | 34 | GND | 84 | SDMMC_CLK |
35 | SDIO_CLK | 85 | MIPI_RX_CLKN | 36 | SDIO_D1 | 86 | GND |
37 | GND | 87 | MIPI_RX_CLKP | 38 | SDIO_D0 | 88 | SDMMC_D0 |
39 | SDIO_CMD | 89 | GND | 40 | GND | 90 | SDMMC_D1 |
41 | SDIO_D3 | 91 | MIPI_RX_D0N | 42 | SARADC_IN0_1V8 | 92 | GND |
43 | SDIO_D2 | 93 | MIPI_RX_D0P | 44 | W_LED_PWM | 94 | SDMMC_DET |
45 | GND | 95 | GND | 46 | IR_LED_PWM | 96 | MIPI_RST |
47 | LUX_EN/ GPIO0_B0_d | 97 | MIPI_I2C_SCL | 48 | LED_PWREN | 98 | GND |
49 | SDMMC0_PWREN | 99 | MIPI_I2C_SDA | 50 | MIPI_PDN | 100 | MIPI_MCLK |
Linux 5.10.209
Datasheet |
|
|
If you order the SOM or any question, please feel free to contact us at market@armdesigner.com