Products
* Processor: Rockchip RK3576. 4x Cortex-A72 cores @ 2.2GHz + 4x Cortex-A53 cores @ 1.8GHz
* NPU: 6 TOPS
* RAM: 2GB/4GB/8GB
* Storage: 32GB/64GB/128GB
* Pin out: 5x UART, USB3.2/DP, HDMI, MIPI DSI, 3x MIPI CSI, Ethernet, 2x SDMMC, 2x PCIe, 2x SAI, 2x ADC_IN, 4x I2C, PWM, SPDIF_RX, GPIO, etc.
* Operating system: Android 14, Debian 12, Buildroot, Yocto
* Dimensions: 57.5 x 44.0 mm
* Package: 218-pin, 0.9mm pitch QFN
Boardcon CM3576 is a high-performance, low-power Octa-core System-on-Module (SOM) powered by Rockchip RK3576. RK3576 is an 8nm AIOT processor which is equipped with 4x Cortex-A72 cores @ 2.2 GHz and 4x Cortex-A53 cores @ 1.8 GHz. It supports dual-core collaborative or independent operation, as well as parallel multitasking and multi-scene applications, ensuring ease of handling complex tasks. RK3576 integrates an independent 6TOPS NPU, providing powerful AI computing power support in areas such as image recognition, voice recognition, and natural language processing. RK3576 supports 8K@30fps video decoding and 4K@60fps video encoding, embedded ARM Mali G52 MC3 GPU and 16M Pixel ISP with HDR & 3DNR, which provides users with smooth experience and professional AI visual effect.
The CM3576 SOM is equipped with an RK806S-5 power management chip for efficient power management, on-board up to 8GB RAM and 128GB eMMC storage, and gigabit Ethernet. It provides multiple display interfaces such as HDMI, RGB, DP, and MIPI DSI, supports triple-display.
With its excellent performance and customizable design, the CM3576 SoM is suitable for various application scenarios, including industrial automation, security surveillance, intelligent transportation, medical electronics, and more.
Specifications | |
---|---|
SoC | Rockchip RK3576 Octa-core ARM processor. 4x Cortex-A72 cores @ 2.2GHz, 4x Cortex-A53 cores @ 1.8GHz |
MCU | Single core ARM Cortex-M0 |
NPU | 6 TOPS |
GPU | ARM Mali G52 MC3 with support for OpenGL ES 1.1, 2.0 and 3.2, OpenCL 2.1, Vulkan 1.2 |
VPU | 8K@30fps or 4K@120fps H.265/HEVC, VP9, AV1, AVS2 video decoder 4K@60fps H.264/AVC video decoder 4K@60fps H.264, H.265 video encoder |
Memory | 2GB/4GB/8GB |
Storage | 32GB/64GB/128GB |
Supply Voltage | DC 3.4 to 5.5V |
Pin out | 5x UART*, USB3.2/DP, RGB/EBC, HDMI, MIPI DSI, 3x MIPI CSI (4-lane. or 1x 4-lane + 4x 2-lane), Ethernet, 2x PCIe, 2x SDMMC, 2x SAI, SPDIF_RX, 4x I2C, PWM, 2x SARADC_IN, GPIO, SPI*, etc. |
Ethernet | 10/100/1000 Mbps PHY |
PCB Layer | 8 |
Dimensions | 57.5 x 44.0 mm |
Weight | 11.7 gram |
Package | 218-pin, 0.9mm pitch QFN |
Application | Industrial HMI, Motion Control and Robotics, Multi-Camera Monitoring, DMS&OMS, Automatic Vehicle Identification, Home Security and Surveillance, etc. |
* 2x UART and 1x SPI multiplexed with RGB. |
PCB Dimension
Pin Definition
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|
1 | VCC_SYS | 64 | LCDC_D6/EBC_SDDO6/DSMC_DATA4 | 110 | SAI0_MCLK_M0_1V8 | 173 | MIPI_DPHY_CSI1_RX_D1N |
2 | VCC_SYS | 65 | LCDC_D7/EBC_SDDO7/DSMC_DATA5 | 111 | SAI0_SDO0_M0_1V8 | 174 | MIPI_DPHY_CSI1_RX_D1P |
3 | VCC_SYS | 66 | LCDC_D8/EBC_SDDO8/DSMC_INT3 | 112 | SAI0_SDO1_M0_1V8 | 175 | MIPI_DPHY_CSI1_RX_D0N |
4 | PWRON_L | 67 | LCDC_D9/EBC_SDDO9/DSMC_INT1 | 113 | SAI0_SDO2_M0_1V8 | 176 | MIPI_DPHY_CSI1_RX_D0P |
5 | VCC_3V3_S3 | 68 | LCDC_D10/EBC_SDDO10/DSMC_DATA6 | 114 | SPDIF_RX1_M1_1V8 | 177 | VCC_1V8_S3 |
6 | UART0_TX_M0_DEBUG | 69 | LCDC_D11/EBC_SDDO11/DSMC_DATA7 | 115 | I2C7_SDA_M1_1V8 | 178 | USB2_OTG1_VBUSDET |
7 | UART0_RX_M0_DEBUG | 70 | LCDC_D12/EBC_SDDO12/DSMC_DQS0 | 116 | I2C7_SCL_M1_1V8 | 179 | TP_INT_L |
8 | GND | 71 | LCDC_D13/EBC_SDDO13/DSMC_DQS1 | 117 | GND | 180 | LCD_BL_PWM1_CH1_M0 |
9 | RESET_L | 72 | LCDC_D14/EBC_SDDO14/DSMC_DATA8 | 118 | DP_TX_AUXP | 181 | PCIE1_WAKEn_M0 |
10 | SDMMC0_DET_L_1V8 | 73 | LCDC_D15/EBC_SDDO15/DSMC_DATA9 | 119 | DP_TX_AUXN | 182 | GPIO0_B4_d |
11 | WIFI_WAKE_HOST_H_1V8 | 74 | LCDC_D16/EBC_SDCE0/DSMC_DATA10 | 120 | USB2_OTG1_DP | 183 | USBCC_INT_L |
12 | BT_WAKE_HOST_H_1V8 | 75 | LCDC_D17/EBC_SDCE1/DSMC_DATA11 | 121 | USB2_OTG1_DM | 184 | PCIE0_PWREN_H |
13 | HOST_WAKE_BT_H_1V8 | 76 | LCDC_D18/EBC_SDCE2/DSMC_DATA12 | 122 | USB2_OTG0_DP | 185 | PCIE0_WAKEn_M0 |
14 | SAI2_SCLK_M0_1V8 | 77 | LCDC_D19/EBC_SDCE3/DSMC_CSN1 | 123 | USB2_OTG0_DM | 186 | LCD_PWREN_H |
15 | SAI2_SDO_M0_1V8 | 78 | LCDC_D20/EBC_VCOM/DSMC_DATA13 | 124 | USB3_OTG0_SSRX1N/DP_TX_D0N | 187 | I2C2_SCL_M0_CC_RTC |
16 | SAI2_SDI_M0_1V8 | 79 | LCDC_D21/EBC_GDOE/DSMC_DATA14 | 125 | USB3_OTG0_SSRX1P/DP_TX_D0P | 188 | I2C2_SDA_M0_CC_RTC |
17 | SAI2_LRCK_M0_1V8 | 80 | LCDC_D22/EBC_GDSP/DSMC_DATA15 | 126 | USB3_OTG0_SSTX1P/DP_TX_D1P | 189 | GPIO0_C4_d |
18 | WIFI_REG_ON_H_1V8 | 81 | LCDC_D23/EBC_SDSHR/DSMC_RDYN | 127 | USB3_OTG0_SSTX1N/DP_TX_D1N | 190 | I2C0_SCL_M1_TP |
19 | BT_REG_ON_H_1V8 | 82 | TYPEC_DPTX_AUX_PUPDCTL1 | 128 | USB3_OTG0_SSRX2N/DP_TX_D2N | 191 | I2C0_SDA_M1_TP |
20 | UART4_CTSN_M1_1V8 | 83 | PCIE1_CLKREQn_M2 | 129 | USB3_OTG0_SSRX2P/DP_TX_D2P | 192 | TP_RST_L |
21 | UART4_RTSN_M1_1V8 | 84 | PCIE1_PWREN_H | 130 | USB3_OTG0_SSTX2P/DP_TX_D3P | 193 | GND |
22 | UART4_TX_M1_1V8 | 85 | HDMI_TX_ON_H | 131 | USB3_OTG0_SSTX2N/DP_TX_D3N | 194 | PCIE0_RXP |
23 | UART4_RX_M1_1V8 | 86 | TYPEC_DPTX_AUX_PUPDCTL2 | 132 | GND | 195 | PCIE0_RXN |
24 | SDMMC1_D1_M0_1V8 | 87 | HP_CTL_H | 133 | MIPI_DPHY_DSI_TX_D0N | 196 | PCIE0_TXN |
25 | SDMMC1_D0_M0_1V8 | 88 | I2C3_SCL_M0_Sensor | 134 | MIPI_DPHY_DSI_TX_D0P | 197 | PCIE0_TXP |
26 | SDMMC1_D2_M0_1V8 | 89 | I2C3_SDA_M0_Sensor | 135 | MIPI_DPHY_DSI_TX_D1N | 198 | PCIE0_REFCLKP |
27 | SDMMC1_D3_M0_1V8 | 90 | SPK_CTL_H | 136 | MIPI_DPHY_DSI_TX_D1P | 199 | PCIE0_REFCLKN |
28 | SDMMC1_CMD_M0_1V8 | 91 | PCIE1_PERSTn | 137 | MIPI_DPHY_DSI_TX_CLKN | 200 | PCIE1_TXP |
29 | SDMMC1_CLK_M0_1V8 | 92 | IRC_BIN | 138 | MIPI_DPHY_DSI_TX_CLKP | 201 | PCIE1_TXN |
30 | GND | 93 | IRC_AIN | 139 | MIPI_DPHY_DSI_TX_D2N | 202 | PCIE1_RXP |
31 | RECOVERY_SARADC_VIN1 | 94 | PCIE0_CLKREQn_M3 | 140 | MIPI_DPHY_DSI_TX_D2P | 203 | PCIE1_RXN |
32 | SARADC_VIN2 | 95 | PCIE0_PERSTn | 141 | MIPI_DPHY_DSI_TX_D3N | 204 | PCIE1_REFCLKP |
33 | GND | 96 | PWM2_CH5_M1_FAN | 142 | MIPI_DPHY_DSI_TX_D3P | 205 | PCIE1_REFCLKN |
34 | SDMMC0_CLK | 97 | HDMI_TX_HPDIN_M0 | 143 | MIPI_DPHY_CSI0_RX_D0P | 206 | GND |
35 | SDMMC0_D1 | 98 | HDMI_TX_SDA | 144 | MIPI_DPHY_CSI0_RX_D0N | 207 | MIPI_DPHY_CSI4_RX_CLKP |
36 | SDMMC0_D0 | 99 | HDMI_TX_SCL | 145 | MIPI_DPHY_CSI0_RX_D1P | 208 | MIPI_DPHY_CSI4_RX_CLKN |
37 | SDMMC0_CMD | 100 | DP_HPDIN_M0 | 146 | MIPI_DPHY_CSI0_RX_D1N | 209 | MIPI_DPHY_CSI3_RX_D3N |
38 | SDMMC0_D3 | 101 | HDMI_TX_CEC_M0 | 147 | MIPI_DPHY_CSI0_RX_CLKP | 210 | MIPI_DPHY_CSI3_RX_D3P |
39 | SDMMC0_D2 | 102 | GND | 148 | MIPI_DPHY_CSI0_RX_CLKN | 211 | MIPI_DPHY_CSI3_RX_D2N |
40 | LCDC_DEN/EBC_SDLE/DSMC_DATA0 | 103 | MIPI_DPHY_CSI0_PWREN_H_1V8 | 149 | MIPI_DPHY_CSI0_RX_D2P | 212 | MIPI_DPHY_CSI3_RX_D2P |
41 | LCDC_VSYNC/EBC_SDCLK/DSMC_CLKN | 104 | SAI0_SDI0_M0_1V8 | 150 | MIPI_DPHY_CSI0_RX_D2N | 213 | MIPI_DPHY_CSI3_RX_CLKN |
42 | LCDC_HSYNC/EBC_GDCLK/DSMC_CLKP | 105 | SAI0_SDI1_M0_1V8 | 151 | MIPI_DPHY_CSI0_RX_D3P | 214 | MIPI_DPHY_CSI3_RX_CLKP |
43 | LCDC_CLK/EBC_SDOE/DSMC_RESETN | 106 | SAI0_SDI2_M0_1V8 | 152 | MIPI_DPHY_CSI0_RX_D3N | 215 | MIPI_DPHY_CSI3_RX_D1N |
44 | DSMC_INT0/GPIO4_A0_d | 107 | SAI0_SDI3_M0_1V8 | 153 | GND | 216 | MIPI_DPHY_CSI3_RX_D1P |
45 | DSMC_INT2/GPIO4_A1_d | 108 | SAI0_SCLK_M0_1V8 | 154 | HDMI_TX_D3N | 217 | MIPI_DPHY_CSI3_RX_D0N |
46 | PHY1_LED1/CFG_LDO0 | 109 | SAI0_LRCK_M0_1V8 | 155 | HDMI_TX_D3P | 218 | MIPI_DPHY_CSI3_RX_D0P |
47 | PHY1_LED2/CFG_LDO1 | 156 | HDMI_TX_D0P | ||||
48 | PHY1_MDI0+ | 157 | HDMI_TX_D0N | ||||
49 | PHY1_MDI0- | 158 | HDMI_TX_D1P | ||||
50 | PHY1_MDI1+ | 159 | HDMI_TX_D1N | ||||
51 | PHY1_MDI1- | 160 | HDMI_TX_D2P | ||||
52 | PHY1_MDI2+ | 161 | HDMI_TX_D2N | ||||
53 | PHY1_MDI2- | 162 | HDMI_TX_SBDN | ||||
54 | PHY1_MDI3+ | 163 | HDMI_TX_SBDP | ||||
55 | PHY1_MDI3- | 164 | GND | ||||
56 | 32KOUT_RTC_1V8 | 165 | MIPI_DPHY_CSI2_RX_CLKP | ||||
57 | VCC_RTC | 166 | MIPI_DPHY_CSI2_RX_CLKN | ||||
58 | LCDC_D0/EBC_SDDO0/DSMC_CSN0 | 167 | MIPI_DPHY_CSI1_RX_CLKN | ||||
59 | LCDC_D1/EBC_SDDO1/DSMC_CSN3 | 168 | MIPI_DPHY_CSI1_RX_CLKP | ||||
60 | LCDC_D2/EBC_SDDO2/DSMC_CSN2 | 169 | MIPI_DPHY_CSI1_RX_D3N | ||||
61 | LCDC_D3/EBC_SDDO3/DSMC_DATA1 | 170 | MIPI_DPHY_CSI1_RX_D3P | ||||
62 | LCDC_D4/EBC_SDDO4/DSMC_DATA2 | 171 | MIPI_DPHY_CSI1_RX_D2N | ||||
63 | LCDC_D5/EBC_SDDO5/DSMC_DATA3 | 172 | MIPI_DPHY_CSI1_RX_D2P |
OS | Item | Feature | Description |
---|---|---|---|
Android 14 | Boot | uboot-2017.09 | u-boot.bin |
Kernel | Version | Linux 6.1.57 | |
Drivers | eMMC | eMMC 5.1 | |
HDMI OUT | Support 4K, 1080P, 720P, 480P resolution | ||
Audio | Line out, Line in, MIC | ||
SATA* | Support | ||
SD card | Micro SD card | ||
SSD | PCIe NVME SSD | ||
USB HOST* | USB2.0 HOST | ||
Type-C | USB3.0 Type-C OTG | ||
Ethernet | 10/100/1000 Mbps Ethernet | ||
Camera | 12x AHD Camera | ||
WiFi | 2T2R 802.11 a/b/g/n/ac (RTL8822CS) | ||
Bluetooth | Bluetooth 5.0 (RTL8822CS) | ||
Serial Port | Debug | ||
MIPI LCD | 10.1-inch MIPI LCD with touch screen (GT928) | ||
RS485 | Support | ||
RTC | Support | ||
UART | 2x UART | ||
CAN | Support | ||
SPI | Support | ||
* SATA and USB2.0 Host cannot be used simultaneously | |||
Embedded GUI | Android14 | Gallery, Calculator, Video etc. | |
Cross-compiler Environment | ubuntu-22.04, openjdk version "11.0.4" | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
RK3576 Brief Datasheet V1.2 (877KB) |
Rockchip RK3576 Datasheet V1.1 (2.39MB) |
YT8531H ProductBrief (431KB) |
Reference Manual |
CM3576 hardware manual V1 (2.28MB) |
Tools |
SecureCRT (6.94MKB) |
If you order the SOM or any question, please feel free to contact us at market@armdesigner.com