Products
- +Single board computer
- SBC3588 Idea3588 Idea3588S EM3568 EM3568-AV CAM SBC3566 EM3566 EMT507 EM3326S SBC1108 Idea1126 EM1126 EMH6 EM-IMX8M-MINI EM-MT6737 EM-HI3559V200 EM1808 SBC3399 Idea3399 EM3399 Idea3288 EM3288 EM3188 EMA40i EINK-IMX7 EM6ull EM4418 EM4412 Android210 MINI210S EM210 EM210-III SBC6410 Idea6410 EM2000 EM2416 EM2440 EM2440-III
- -Computer-on-Module
- CM3566 CM3588S CM3588 CM3568 PICO3566 MINI507 CM3326S CM1126 MINI1126 PICO-IMX8M-MINI CM-A40i CM-MT6737 MINI3399 CM3399 PICO3399 CM3288 MINI3288 CMH6 MINI3188 MINI4418 MINI4412 CM3128 CMIMX7 CM6ULL CM210-II CM210-III MINI210-III MINI6410 CM9X35 MINI287 MINI9G25 MINI2416 MINI2416-III MINI2440

* Processor: Rockchip RK3288 quad core ARM Cortex A17 processor @ 1.8 GHz
* RAM: 1GB/2GB LPDDR3
* Storage: 4/8/16/32GB
* Pin out: USB2.0 Host, USB OTG, UART, MIPI CSI/DSI, Ethernet, SPI, HDMI, I2C, SDIO, SDMMC, PWM, ADC
* Operating system: Android 9, Android7.1.2, Ubuntu16.04
* Board size: 46mm x 60mm
* Package: 204-pin, 1.0mm pitch
The CM3288 SoM is built around a quad-core ARM-based Rockchip RK3288 processor. To provide the flexibility needed for different builds and projects, CM3288 SoM features 2GB of LPDDR3 dual-channel memory. Powered by an ARM-based Mali™-T764 GPU, this RK3288 SoM allow for a wide range of uses, including Advertising machine, Vending machine, Commercial display device, Intelligent POS machine, Intelligent robot, Education video terminal, Intelligent control, etc.
Specifications | |
---|---|
CPU | Rockchip RK3288 quad core ARM Cortex A17 processor, 1.8 GHz |
Memory | 1GB/2GB LPDDR3 |
Storage | 4/8/16/32GB eMMC |
Supply Voltage | DC 5V |
Pin out | USB2.0 Host, USB OTG, UART, MIPI CSI/DSI, eDP, Ethernet, SPI, HDMI, I2C, I2S, GPIO, SDIO, SDMMC, PWM, ADC, etc. |
PCB Layer | 8 |
Dimensions | 60 x 46 mm |
Package | 204-pin, 1.0mm pitch |
Application | Advertising machine, Vending machine, Commercial display device, Intelligent POS machine, Intelligent robot, Education video terminal, Intelligent control |
Development Board | Idea3288 |
PCB Dimension
Pin Definition
Pin | Signal | Pin | Signal | Pin | Signal | Pin | Signal |
---|---|---|---|---|---|---|---|
1 | OTG_DM | 45 | MAC_CLK | 103 | GPIO4_D3_D | 147 | VCC_SYS |
2 | OTG_DP | 46 | PHY_PMEB | 104 | UART2_RX | 148 | VCC_SYS |
3 | OTG_ID | 47 | MAC_MDIO | 105 | UART2_TX | 149 | PWRHOLD |
4 | PWM0 | 48 | MAC_MDC | 106 | UART1_RX | 150 | EDP_TX3N |
5 | PWM1 | 49 | PHY_RST | 107 | UART1_TX | 151 | EDP_TX3P |
6 | GPIO7_A2_D | 50 | PHY_TXEN | 108 | ADC_IN1_RECOVER | 152 | EDP_TX2N |
7 | GPIO7_A3_D | 51 | PHY_TXD3 | 109 | PWR_KEY | 153 | EDP_TX2P |
8 | LCD_HSYNC | 52 | PHY_TXD2 | 110 | RST_KEY | 154 | EDP_TX1N |
9 | LCD_VSYNC | 53 | PHY_TXD1 | 111 | SPDIF_TX | 155 | EDP_TX1P |
10 | LCD_DEN | 54 | PHY_TXD0 | 112 | CIF_D2 | 156 | EDP_TX0N |
11 | LCD_CLK | 55 | PHY_TXCLK | 113 | CIF_D1 | 157 | EDP_TX0P |
12 | LCD_D8_LD4P | 56 | PHY_INT | 114 | CIF_D3 | 158 | EDPAUXN |
13 | LCD_D9_LD4N | 57 | MAC_RXCLK | 115 | CIF_D0 | 159 | EDPAUXP |
14 | LCD_D20_LD9P | 58 | MAC_RXD3 | 116 | CIF_D4 | 160 | GND |
15 | LCD_D21_LD9N | 59 | MAC_RXD2 | 117 | CIF_CLKIN | 161 | HDMI_HPD |
16 | LCD_D0_LD0P | 60 | MAC_RXD1 | 118 | CIF_D5 | 162 | I2C5_SCL |
17 | LCD_D1_LD0N | 61 | MAC_RXD0 | 119 | CIF_D6 | 163 | I2C5_SDA |
18 | LCD_D2_LD1P | 62 | MAC_RXDV | 120 | CIF_CLKOUT | 164 | HDMI_CEC |
19 | LCD_D3_LD1N | 63 | GND | 121 | CIF_D7 | 165 | TX_C- |
20 | LCD_D4_LD2P | 64 | SDMMC_DET | 122 | VCC18_DVP | 166 | TX_C+ |
21 | LCD_D5_LD2N | 65 | SDMMC_D1 | 123 | CIF_HREF | 167 | TX_0- |
22 | LCD_D10_LCK0P | 66 | SDMMC_D0 | 124 | CIF_D11 | 168 | TX_0+ |
23 | LCD_D11_LCK0N | 67 | SDMMC_CLK | 125 | CIF_VSYNC | 169 | TX_1- |
24 | LCD_D6_LD3P | 68 | SDMMC_PWR | 126 | I2C3_SCL | 170 | TX_1+ |
25 | LCD_D7_LD3N | 69 | SDMMC_CMD | 127 | I2C3_SDA | 171 | TX_2- |
26 | GND | 70 | SDMMC_D3 | 128 | GND | 172 | TX_2+ |
27 | LCD_D12_LD5P | 71 | SDMMC_D2 | 129 | CIF_D10 | 173 | MIPI_TX/RX_CLKP |
28 | LCD_D13_LD5N | 72 | UART0_RTS | 130 | DVP_PWR | 174 | MIPI_TX/RX_CLKN |
29 | LCD_D14_LD6P | 73 | UART0_TX | 131 | MIPI_RX_D0N | 175 | MIPI_TX/RX_D0P |
30 | LCD_D15_LD6N | 74 | UART0_RX | 132 | MIPI_RX_D0P | 176 | MIPI_TX/RX_D0N |
31 | LCD_D16_LD7P | 75 | UART0_CTS | 133 | MIPI_RX_D1N | 177 | MIPI_TX/RX_D1P |
32 | LCD_D17_LD7N | 76 | BT_RST | 134 | MIPI_RX_D1P | 178 | MIPI_TX/RX_D1N |
33 | LCD_D22_LCK1P | 77 | VCC_SD0IO | 135 | MIPI_RX_CLKN | 179 | MIPI_TX/RX_D2P |
34 | LCD_D23_LCK1N | 78 | RTC_CLKOUT | 136 | MIPI_RX_CLKP | 180 | MIPI_TX/RX_D2N |
35 | LCD_D18_LD8P | 79 | SDIO0_D1 | 137 | MIPI_RX2N_SPI0CLK/ MIPI_RX_D2N |
181 | MIPI_TX/RX_D3P |
36 | LCD_D19_LD8N | 80 | SDIO0_D0 | 138 | MIPI_RX2P_PS2DAT/ MIPI_RX_D2P |
182 | MIPI_TX/RX_D3N |
37 | SPI1_CLK | 81 | SDIO0_CLK | 139 | MIPI_RX3N_CANRX/ MIPI_RX_D3N |
183 | MIPI_TX_CLKP |
38 | SPI1_CSn0 | 82 | SDIO0_CMD | 140 | MIPI_RX3P_CANTX/ MIPI_RX_D3P |
184 | MIPI_TX_CLKN |
39 | SPI1_TXD | 83 | SDIO0_D3 | 141 | VCC_RTC | 185 | MIPI_TX_D0P |
40 | SPI1_RXD | 84 | SDIO0_D2 | 142 | VCC_IO | 186 | MIPI_TX_D0N |
41 | UART3_TX | 85 | WIFI_HOST_WAKE | 143 | I2S_SDO2 | 187 | MIPI_TX_D1P |
42 | UART3_RX | 86 | WIFI_REG_ON | 144 | I2S_SDO1 | 188 | MIPI_TX_D1N |
43 | SPI0_UART4_TXD | 87 | UART3_CTSn | 145 | GND | 189 | MIPI_TX_D2P |
44 | SPI0_UART4_RXD | 88 | BT_HOST_WAKE | 146 | GND | 190 | MIPI_TX_D2N |
|
89 | BT_WAKE |
|
191 | MIPI_TX_D3P | ||
90 | TS0_CLK | 192 | MIPI_TX_D3N | ||||
91 | TS0_ERR | 193 | I2C4_SDA | ||||
92 | I2S_SDI | 194 | I2C4_SCL | ||||
93 | I2S_LRCK_RX | 195 | GPIO7_A6_U | ||||
94 | I2S_LRCK_TX | 196 | GPIO7_A5_D | ||||
95 | I2S_SDO0 | 197 | SPI0_CSn0 | ||||
96 | I2S_SCLK | 198 | HOST1_DP | ||||
97 | I2S_MCLK | 199 | HOST1_DM | ||||
98 | I2C2_SCL | 200 | HOST2_DP | ||||
99 | I2C2_SDA | 201 | HOST2_DM | ||||
100 | VCCA_CODEC | 202 | GND | ||||
101 | PS2_CLK | 203 | OTG_VBUS_DRV | ||||
102 | GPIO7_C5_D | 204 | OTG_DET |
OS | Item | Feature | Description |
---|---|---|---|
Android7.1.2 | Boot | Bootloader | MiniLoaderAll.bin |
Kernel | Version | Linux 4.4.112 | |
Drivers | HDMI | Support 1080P 720P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD | ||
USB | 2x USB2.0 Host, and 1x USB2.0 OTG | ||
Ethernet | 1x 10/100/1000 Mbit/s Ethernet | ||
mDP | support | ||
Camera | 13-Megapixel, OV13850 module | ||
WiFi | Wireless - 2.4GHz, 802.11b/g/n | ||
Bluetooth | Bluetooth4.2 | ||
Serial Port | Debug serial | ||
PCI-E | Support SSD | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 | ||
4G | EC20 module. Multi-mode LTE/UMTS/GSM Module miniPCIe | ||
GPS | EC20 combines GPS receiver | ||
IR | support | ||
LCD | LVDS | ||
Embedded GUI | Android7.1.2 | Alarm Clock, Browser, Gallery, Calculator, Camera, Email, ES File Explorer, video player, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, java-8-openjdk-amd64.tar.bz2 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
Datasheet |
![]() |
![]() |
Reference Manual |
![]() |
Tools |
![]() |
![]() |
![]() |
![]() |
If you order the System-on-Module or any question, please feel free to contact us at market@armdesigner.com