Products
- -Single board computer
- Idea3588 EM3568 EM3566 EM3326S EM1126 EMH6 EM-IMX8M-MINI EM-MT6737 EM-HI3559V200 EM1808 Idea3399 EM3399 Idea3288 EM3288 EM3188 EMA40i EINK-IMX7 EM6ull EM4418 EM4412 Android210 MINI210S EM210 EM210-III SBC6410 Idea6410 EM2000 EM2416 EM2440 EM2440-III
- +Computer-on-Module
- CM3566 CM3588 CM3326S MINI1126 CM3568 PICO-IMX8M-MINI CM-A40i CM-MT6737 CM3399 PICO3399 CM3288 MINI3288 CMH6 MINI3188 MINI4418 MINI4412 CM3128 CMIMX7 CM6ULL CM210-II CM210-III MINI210-III MINI6410 CM9X35 MINI287 MINI9G25 MINI2416 MINI2416-III MINI2440
Other Related

* Processor: Rockchip RK3399, Dual 64-bit Cortex-A72 + Quad Cortex-A53 @ 1.8GHz
* RAM: 4GB LPDDR3/LPDDR4
* Storage: 8GB
* Interface: 2x USB2.0 Host, 1x USB Type-C, 1x Serial port(debug), MIPI, GbE, HDMI in, HDMI out, Audio, Micro SD, PCI-E(3G/4G/SSD), PCI-E x4, SIM slot, eDP LCD
* Operating system: Android 11, Android 7.1.2, Debian 10, Ubuntu 16.04
* Board size: 100mm x 145mm
* PICO3399 CE Certification, CE-EMC Report, FCC Certification, FCC-VOC Report
The Boardcon EM3399 is a hexa-core single-board computer based on Rockchip RK3399 processor with two Cortex A72 cores clocked at up to 1.8GHz, and four Cortex A53 cores teamed with a Mali-T860MP4 GPU, featuring 3G/4G and WiFi/BT module, supporting 4K H.265 video decoding up to 60 fps, HDMI in/output, USB Type-C, Gigabit Ethernet, Android 11 operating system, and target to 2in1 Android tablets, VR, TV-BOX, laptops, in-vehicle navigations, communications and other terminals covering industrial and consumer applications, including smart Device, advertising devices / the all-in-one machines, POS systems, vehicle control terminals, thin-clients, VOIP video conferencing security / monitoring / policing, IoT, as well as other fields.
The platform is implemented with a PICO3399 computer-on-module providing most of the functions and interfaces, and EM3399_C carrier board providing connectors and several additional functions.
The processor of EM3399 provides terminals with faster operation speed and better visual effects by utilizing its powerful CPU, GPU, faster interface standards and transfer speeds, 4K@60fps10-bit video playback and output capabilities that support H.265/VP9 encoding, better image decoding, rich game engines, and 3D graphics processing capabilities.
Specifications | |
---|---|
CPU | · Rockchip RK3399. Big.Little architecture: Dual Cortex-A72 + Quad Cortex-A53, 64-bit CPU. Frequency is over 1.8GHz (Big cluster) · 28nm HKMG process · 1MB unified L2 Cache for Big cluster, 512KB unified L2 Cache for Little cluster |
GPU | · ARM Mali-T860MP4 GPU, support OpenGL ES1.1/2.0/3.0/3.1/3.2, OpenCL1.2, DirectX11.1 etc. · Supports AFBC (ARM Frame Buffer Compression) |
Memory | 4GB |
Storage | 8GB eMMC Flash |
Power | DC 12V/3A |
USB | 2x USB2.0 Host, 1x USB Type-C |
UART | 1x 3pin connector. For debug. |
LCD | 1x eDP LCD via 40-pin header interface, 1x 2-CH MIPI |
Ethernet | 1000M High performance Ethernet(RTL8211E), RJ45 interface |
HDMI IN | Adopt Toshiba TC358749XBG bridge device |
HDMI OUT | HDMI 1.4 and 2.0 |
MIPI Camera | 2-CH MIPI RX, Support 3-D video capture |
Audio codec | Adopt ALC5651 Audio chip, 3.5mm Audio I / O interface |
RTC | Real Time Clock, powered by external lithium battery |
SD card | 1x T-Flash card |
SIM card | 1x SIM card slot |
Buttons | 3x User Buttons, for Recover, Power, Reset |
PCI-E x4 | Can be used to connect adapter, such as USB, Network card, Disk array, etc. |
WIFI&BT | AP6356S Module. 2.4/5G WiFi, Bluetooth 4.1 |
SSD (optional) | 52-pin PCI-E connector. |
PCI-E | Supporting 4G/SSD module |
GPIO | 5 groups of GPIO (GPIO0~GPIO4), total 122 GPIOs |
Dimension | 100mm x 145mm |
Block Diagram
PCB Dimension
Product Configuration
OS | Item | Feature | Description |
---|---|---|---|
Android 9 | Boot | uboot 2017.09 | MiniLoaderAll.bin |
Kernel | Version | Linux 4.4.167 | |
Drivers | HDMI | Support 4K,1080P, 720P, 480P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD card | ||
USB | USB mouse, USB keyboard, usb storage etc | ||
Ethernet | 10/100/1000 Mbit/s Ethernet | ||
eDP | Support eDP 1.3 10.8Gbps | ||
MIPI_TX | Support MIPI LCD | ||
Camera | 13 Megapixels, OV13850 module | ||
WIFI | Wireless- 2.4GHz/5GHz 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 4.1, AP6356s module | ||
Serial Port | Debug serial | ||
PCI-E | Support 4G&GPS, SSD | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 | ||
Embedded GUI | Android 9 | Support Clock, Lightning, Gallery, Calculator, Camera, Email, Explorer, Video, Music etc. | |
Cross-compiler Environment | ubuntu-16.04, java-8-openjdk-amd64.tar.bz2 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Android7.1.2 | Boot | uboot 2017-06-09#1.09 | rk3399_loader_v1.08.109.bin |
Kernel | Version | Linux 4.4.126 | |
Drivers | HDMI | Support 4K,1080P, 720P, 480P resolution | |
Audio | Audio in/out | ||
SD card | Micro SD card | ||
USB | USB mouse, USB keyboard, usb storage etc | ||
Ethernet | 10/100/1000 Mbit/s Ethernet | ||
eDP | Support eDP 1.3 10.8Gbps | ||
MIPI_TX | Support MIPI LCD | ||
Camera | 13 Megapixels, OV13850 module | ||
WIFI | Wireless- 2.4GHz/5GHz 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 4.1, AP6356s module | ||
Serial Port | Debug serial | ||
PCI-E | Support 4G/SSD | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 | ||
Embedded GUI | Android7.1.2 | Support Alarm Clock, Browser, Gallery, Calculator, Camera, Email, ES File Explorer, video player, Music etc. | |
Cross-compiler Environment | ubuntu-14.04, java-8-openjdk-amd64.tar.bz2 | ||
Debug Tools | SecureCRT, AndroidTool.exe, ADB |
OS | Item | Feature | Description |
---|---|---|---|
Debian | Boot | uboot 2017.09 | MiniLoaderAll.bin |
Kernel | Version | Linux 4.4.167 | |
File system | File system | Debian | |
Drivers | Audio | Audio out | |
SD card | Micro_sd card | ||
USB | USB mouse, USB keyboard, usb storage etc | ||
Ethernet | 10/100/1000M RJ45 | ||
WIFI | Wireless-2.4GHz/5GHz 802.11 a/b/g/n/ac | ||
Bluetooth | Bluetooth 4.1, AP6354 module | ||
3D acceleration | Support 3D acceleration | ||
LCD | MIPI LCD(1280*800) | ||
Type-C | USB Type-C Download, Support type-C to RJ45/RS232/USB HOST | ||
PCI-E | Support 3G/4G/SSD | ||
HDMI | Support 1920x1080P resolution | ||
RTC | Real time keeping | ||
Hard decoding play | Support | ||
GPIO | Support | ||
KEY | Recovery and reset key | ||
Debug | Debug serial | ||
GPU | Support AFBC | ||
eMMC | Support eMMC 5.1 |
Datasheet |
|
|
Reference Manual |
|
|
|
Tools |
|
|
|
|
Certification |
|
|
|
|
Expansion Module | Module Detail | Android | Debian | Ubuntu |
---|---|---|---|---|
4G | Quectel EC20 Mini PCIe Multi-mode LTE Module | √ | √ | - |
WiFi&Bluetooth | AP6356S Module. 2.4/5G WiFi + Bluetooth 4.1 | √ | √ | √ |
Camera | OV13850 module, 13-Megapixel | √ | √ | - |
MIPI LCD | 10.1-inch Capacitive Touch Screen, 1280 x 800 | √ | √ | - |
All Technologic Systems products come with:
* 6~12months full warranty
* Technical support
* Computers have pre-installed OS
* Free system software
* Complete documentation, updates through website
Please configure your product using the table below and then add it to your cart. If you have any questions, please contact us for assistance.
Product | Item | Price(Qty1) | Buy Now |
---|---|---|---|
EM3399 | EM3399 (4GB RAM, 8GB eMMC) | USD180.00 | Add to cart |
4G Module (WCDMA, with GPS) | USD30.00 | Add to cart | |
10.1'' LCD with capacitive touch (MIPI) | USD85.00 | Add to cart |